Usage Statistics for fxzone.eyeball-design.com

Summary Period: September 2008
Generated 02-Oct-2008 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 187666
Total Files 157276
Total Pages 16092
Total Visits 6487
Total KBytes 782954
Total Unique Sites 5027
Total Unique URLs 997
Total Unique Referrers 710
Total Unique User Agents 681
. Avg Max
Hits per Hour 260 1491
Hits per Day 6255 9098
Files per Day 5242 7428
Pages per Day 536 912
Visits per Day 216 271
KBytes per Day 26098 40661
Hits by Response Code
Code 200 - OK 157276
Code 206 - Partial Content 216
Code 304 - Not Modified 19190
Code 403 - Forbidden 5001
Code 404 - Not Found 5982
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 5343 2.85% 4309 2.74% 458 2.85% 228 3.51% 216 4.30% 23956 3.06%
2 6480 3.45% 5801 3.69% 535 3.32% 238 3.67% 260 5.17% 27607 3.53%
3 8281 4.41% 6145 3.91% 650 4.04% 236 3.64% 298 5.93% 28141 3.59%
4 9098 4.85% 7141 4.54% 912 5.67% 271 4.18% 297 5.91% 37424 4.78%
5 7071 3.77% 6060 3.85% 627 3.90% 214 3.30% 245 4.87% 32801 4.19%
6 5055 2.69% 4625 2.94% 433 2.69% 177 2.73% 201 4.00% 20844 2.66%
7 5724 3.05% 5280 3.36% 494 3.07% 193 2.98% 217 4.32% 25063 3.20%
8 7881 4.20% 7048 4.48% 600 3.73% 234 3.61% 284 5.65% 33295 4.25%
9 5870 3.13% 5262 3.35% 577 3.59% 232 3.58% 252 5.01% 23719 3.03%
10 6607 3.52% 5815 3.70% 550 3.42% 253 3.90% 274 5.45% 28730 3.67%
11 7271 3.87% 5734 3.65% 576 3.58% 208 3.21% 239 4.75% 27806 3.55%
12 7544 4.02% 6403 4.07% 574 3.57% 226 3.48% 237 4.71% 29953 3.83%
13 4774 2.54% 4155 2.64% 363 2.26% 164 2.53% 196 3.90% 27327 3.49%
14 5270 2.81% 4564 2.90% 415 2.58% 177 2.73% 210 4.18% 19411 2.48%
15 6029 3.21% 5010 3.19% 559 3.47% 220 3.39% 231 4.60% 26017 3.32%
16 5453 2.91% 4418 2.81% 447 2.78% 209 3.22% 252 5.01% 23708 3.03%
17 6871 3.66% 5941 3.78% 541 3.36% 208 3.21% 222 4.42% 30067 3.84%
18 5187 2.76% 4491 2.86% 445 2.77% 208 3.21% 206 4.10% 21847 2.79%
19 4915 2.62% 4112 2.61% 425 2.64% 185 2.85% 186 3.70% 17674 2.26%
20 4841 2.58% 4342 2.76% 481 2.99% 204 3.14% 198 3.94% 20724 2.65%
21 5621 3.00% 3677 2.34% 513 3.19% 196 3.02% 192 3.82% 20095 2.57%
22 6242 3.33% 5260 3.34% 497 3.09% 227 3.50% 232 4.62% 24310 3.10%
23 7485 3.99% 6504 4.14% 624 3.88% 224 3.45% 293 5.83% 32428 4.14%
24 8408 4.48% 7428 4.72% 666 4.14% 248 3.82% 254 5.05% 34881 4.46%
25 4836 2.58% 3660 2.33% 431 2.68% 202 3.11% 231 4.60% 17793 2.27%
26 7266 3.87% 6111 3.89% 545 3.39% 237 3.65% 250 4.97% 28084 3.59%
27 4972 2.65% 3459 2.20% 406 2.52% 184 2.84% 200 3.98% 16139 2.06%
28 4488 2.39% 3723 2.37% 414 2.57% 184 2.84% 198 3.94% 18438 2.35%
29 5768 3.07% 4702 2.99% 675 4.19% 240 3.70% 227 4.52% 24010 3.07%
30 7015 3.74% 6096 3.88% 659 4.10% 271 4.18% 302 6.01% 40661 5.19%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6753 3.60% 196 5884 3.74% 19 580 3.60% 919 27576 3.52%
1 229 6871 3.66% 192 5766 3.67% 18 566 3.52% 976 29282 3.74%
2 201 6033 3.21% 170 5102 3.24% 18 554 3.44% 866 25985 3.32%
3 173 5219 2.78% 148 4458 2.83% 18 567 3.52% 1342 40259 5.14%
4 144 4344 2.31% 123 3715 2.36% 16 499 3.10% 612 18355 2.34%
5 175 5278 2.81% 120 3610 2.30% 20 602 3.74% 768 23043 2.94%
6 187 5623 3.00% 136 4083 2.60% 19 585 3.64% 745 22350 2.85%
7 214 6436 3.43% 161 4851 3.08% 20 617 3.83% 791 23733 3.03%
8 285 8573 4.57% 221 6652 4.23% 23 707 4.39% 1007 30214 3.86%
9 367 11029 5.88% 308 9261 5.89% 25 753 4.68% 1416 42469 5.42%
10 283 8492 4.53% 241 7256 4.61% 26 797 4.95% 1209 36272 4.63%
11 354 10631 5.66% 291 8737 5.56% 28 849 5.28% 1357 40700 5.20%
12 330 9919 5.29% 263 7918 5.03% 25 769 4.78% 1210 36296 4.64%
13 291 8732 4.65% 257 7736 4.92% 25 761 4.73% 1281 38442 4.91%
14 288 8643 4.61% 255 7655 4.87% 25 756 4.70% 1124 33717 4.31%
15 268 8058 4.29% 223 6695 4.26% 22 682 4.24% 1230 36888 4.71%
16 273 8219 4.38% 235 7061 4.49% 22 685 4.26% 1095 32864 4.20%
17 237 7135 3.80% 212 6388 4.06% 20 610 3.79% 982 29450 3.76%
18 316 9497 5.06% 264 7943 5.05% 31 930 5.78% 1272 38171 4.88%
19 241 7256 3.87% 213 6404 4.07% 20 613 3.81% 1024 30711 3.92%
20 286 8587 4.58% 255 7654 4.87% 20 602 3.74% 1093 32777 4.19%
21 298 8963 4.78% 235 7071 4.50% 23 692 4.30% 1250 37492 4.79%
22 291 8755 4.67% 262 7872 5.01% 21 643 4.00% 1243 37297 4.76%
23 287 8620 4.59% 250 7504 4.77% 22 673 4.18% 1287 38611 4.93%

Top 30 of 997 Total URLs
# Hits KBytes URL
1 3348 1.78% 2162 0.28% /images/news_line.gif
2 2541 1.35% 6234 0.80% /images/hdr06.gif
3 2046 1.09% 5872 0.75% /images/hdr01.gif
4 2039 1.09% 4865 0.62% /images/hdr04.gif
5 2037 1.09% 1620 0.21% /images/hdr_e.gif
6 2033 1.08% 3467 0.44% /images/hdr08.gif
7 2027 1.08% 8812 1.13% /images/hdr07.gif
8 2021 1.08% 1215 0.16% /images/hdr05.gif
9 2020 1.08% 934 0.12% /images/hdr03.gif
10 2019 1.08% 1167 0.15% /images/hdr02.gif
11 2014 1.07% 1622 0.21% /images/top_bg.gif
12 1941 1.03% 2684 0.34% /images/button.gif
13 1821 0.97% 66 0.01% /images/spacer.gif
14 1792 0.95% 5796 0.74% /bottom.htm
15 1761 0.94% 64 0.01% /spc.gif
16 1678 0.89% 1082 0.14% /images/line01.gif
17 1591 0.85% 2338 0.30% /images/hdr_tutorials.gif
18 1493 0.80% 39277 5.02% /tutorial.htm
19 1304 0.69% 7608 0.97% /images/news_forum.gif
20 1302 0.69% 700 0.09% /images/news_subhdr04.gif
21 1295 0.69% 17353 2.22% /images/irc_shot.gif
22 1227 0.65% 894 0.11% /images/bottom_left.gif
23 1216 0.65% 1633 0.21% /images/bottom_nav02.gif
24 1208 0.64% 1634 0.21% /images/bottom_nav01.gif
25 1208 0.64% 1607 0.21% /images/bottom_nav04.gif
26 1206 0.64% 1585 0.20% /images/bottom_nav03.gif
27 1192 0.64% 1611 0.21% /images/bottom_nav05.gif
28 1183 0.63% 855 0.11% /images/bottom_right.gif
29 1178 0.63% 1545 0.20% /images/bottom_nav06.gif
30 1162 0.62% 102 0.01% /images/bottom_bg.gif

Top 10 of 997 Total URLs By KBytes
# Hits KBytes URL
1 439 0.23% 75487 9.64% /main.swf
2 1493 0.80% 39277 5.02% /tutorial.htm
3 744 0.40% 24615 3.14% /images/teaser.jpg
4 1020 0.54% 21124 2.70% /images/tutorial_live01.jpg
5 850 0.45% 20242 2.59% /oldset/images/tutorial/set02/header.jpg
6 964 0.51% 20174 2.58% /images/creative_img04.jpg
7 1295 0.69% 17353 2.22% /images/irc_shot.gif
8 10 0.01% 15218 1.94% /interfaces/interface07.zip
9 5 0.00% 13564 1.73% /interfaces/interface04.zip
10 766 0.41% 10185 1.30% /news.htm

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1049 0.56% 1244 19.31% /
2 1111 0.59% 914 14.19% /frames02.htm
3 830 0.44% 591 9.18% /frames01.htm
4 542 0.29% 461 7.16% /index01.htm
5 1493 0.80% 327 5.08% /tutorial.htm
6 248 0.13% 143 2.22% /tutorial_ifx01.htm
7 190 0.10% 111 1.72% /tutorial_figure05.htm
8 158 0.08% 109 1.69% /tutorial_ifx03.htm
9 85 0.05% 105 1.63% /oldset/tutorial_pstips02.htm
10 82 0.04% 100 1.55% /oldset/type_tutorial04.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1792 0.95% 916 14.24% /bottom.htm
2 1049 0.56% 849 13.20% /
3 1493 0.80% 516 8.02% /tutorial.htm
4 542 0.29% 446 6.93% /index01.htm
5 1111 0.59% 212 3.30% /frames02.htm
6 830 0.44% 197 3.06% /frames01.htm
7 248 0.13% 167 2.60% /tutorial_ifx01.htm
8 190 0.10% 120 1.87% /tutorial_figure05.htm
9 222 0.12% 113 1.76% /tutorial_ifx07.htm
10 184 0.10% 110 1.71% /tutorial_ifx05.htm

Top 30 of 5027 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 1.58% 1046 0.67% 4449 0.57% 23 0.35% 125.33.132.244
2 1770 0.94% 510 0.32% 4532 0.58% 5 0.08% 202-156-12-11.cache.maxonline.com.sg
3 1767 0.94% 525 0.33% 3131 0.40% 1 0.02% 118.100.136.90
4 1545 0.82% 1401 0.89% 7303 0.93% 14 0.22% 125.33.129.32
5 1439 0.77% 541 0.34% 3220 0.41% 3 0.05% lhr63.pie.net.pk
6 1214 0.65% 162 0.10% 6248 0.80% 3 0.05% 130.243.95.219.cbj02-home.tm.net.my
7 1181 0.63% 1082 0.69% 5012 0.64% 5 0.08% 121.97.220.90.bti.net.ph
8 908 0.48% 908 0.58% 4128 0.53% 23 0.35% 65.214.44.28
9 763 0.41% 739 0.47% 4677 0.60% 4 0.06% c-68-62-105-141.hsd1.mi.comcast.net
10 748 0.40% 644 0.41% 2327 0.30% 24 0.37% 121.241.8.6.mumbai-static.vsnl.net.in
11 735 0.39% 319 0.20% 1812 0.23% 1 0.02% customer-189-216-182-158.cablevision.net.mx
12 721 0.38% 502 0.32% 3291 0.42% 1 0.02% 75-137-170-43.dhcp.gwnt.ga.charter.com
13 701 0.37% 537 0.34% 3268 0.42% 2 0.03% shook-fw.shook.com
14 668 0.36% 345 0.22% 1993 0.25% 2 0.03% 75-1-198-210.lightspeed.snantx.sbcglobal.net
15 641 0.34% 586 0.37% 3914 0.50% 4 0.06% 202.46.15.28
16 638 0.34% 615 0.39% 3554 0.45% 4 0.06% 201.195.1.6
17 638 0.34% 582 0.37% 2422 0.31% 4 0.06% c-71-225-199-191.hsd1.nj.comcast.net
18 575 0.31% 567 0.36% 2584 0.33% 6 0.09% 67.134.56.4
19 544 0.29% 523 0.33% 4041 0.52% 2 0.03% va-71-2-170-109.dyn.embarqhsd.net
20 524 0.28% 287 0.18% 1121 0.14% 1 0.02% 67.108.84.162.ptr.us.xo.net
21 522 0.28% 489 0.31% 3244 0.41% 3 0.05% 222.127.223.75
22 518 0.28% 243 0.15% 1634 0.21% 1 0.02% 75-146-9-49-nashville.hfc.comcastbusiness.net
23 518 0.28% 499 0.32% 4374 0.56% 1 0.02% dsl-189-136-251-43.prod-infinitum.com.mx
24 505 0.27% 330 0.21% 2876 0.37% 2 0.03% adsl-76-244-80-131.dsl.skt2ca.sbcglobal.net
25 484 0.26% 261 0.17% 1102 0.14% 2 0.03% c-66-41-104-195.hsd1.mn.comcast.net
26 483 0.26% 147 0.09% 562 0.07% 1 0.02% adsl-ull-85-74.48-151.net24.it
27 481 0.26% 209 0.13% 1286 0.16% 1 0.02% 74.37.228.153
28 478 0.25% 189 0.12% 992 0.13% 1 0.02% 90.54.25.117.broad.fz.fj.dynamic.163data.com.cn
29 448 0.24% 346 0.22% 1338 0.17% 2 0.03% host-067-131-056-214.dhcp.fewpb.net
30 446 0.24% 213 0.14% 926 0.12% 1 0.02% 253.18.186.123.broad.as.ln.dynamic.163data.com.cn

Top 10 of 5027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.02% 43 0.03% 10710 1.37% 9 0.14% 188-209.235.13.appsitehosting.com
2 410 0.22% 407 0.26% 8707 1.11% 2 0.03% adsl1500-31.dyn82.pacific.net.sg
3 1545 0.82% 1401 0.89% 7303 0.93% 14 0.22% 125.33.129.32
4 243 0.13% 106 0.07% 6559 0.84% 1 0.02% 74-60-133-73.bnd.clearwire-dns.net
5 1214 0.65% 162 0.10% 6248 0.80% 3 0.05% 130.243.95.219.cbj02-home.tm.net.my
6 1181 0.63% 1082 0.69% 5012 0.64% 5 0.08% 121.97.220.90.bti.net.ph
7 763 0.41% 739 0.47% 4677 0.60% 4 0.06% c-68-62-105-141.hsd1.mi.comcast.net
8 313 0.17% 278 0.18% 4629 0.59% 17 0.26% 66-214-247-203.dhcp.gldl.ca.charter.com
9 1770 0.94% 510 0.32% 4532 0.58% 5 0.08% 202-156-12-11.cache.maxonline.com.sg
10 2966 1.58% 1046 0.67% 4449 0.57% 23 0.35% 125.33.132.244

Top 30 of 710 Total Referrers
# Hits Referrer
1 63167 33.66% http://fxzone.eyeball-design.com/tutorial.htm
2 19068 10.16% http://fxzone.eyeball-design.com/bottom.htm
3 16765 8.93% http://fxzone.eyeball-design.com/news.htm
4 16509 8.80% - (Direct Request)
5 5467 2.91% http://fxzone.eyeball-design.com/interface_depot.htm
6 3339 1.78% http://fxzone.eyeball-design.com/gallery.htm
7 3060 1.63% http://fxzone.eyeball-design.com/tutorial_ifx01.htm
8 2849 1.52% http://fxzone.eyeball-design.com/tutorial_ifx07.htm
9 2782 1.48% http://fxzone.eyeball-design.com/oldset/index.htm
10 2654 1.41% http://fxzone.eyeball-design.com/
11 2554 1.36% http://fxzone.eyeball-design.com/tutorial_figure05.htm
12 2138 1.14% http://fxzone.eyeball-design.com/tutorial_ifx06.htm
13 2084 1.11% http://fxzone.eyeball-design.com/gallery_fx01.htm
14 2050 1.09% http://fxzone.eyeball-design.com/tutorial_ifx05.htm
15 1682 0.90% http://fxzone.eyeball-design.com/tutorial_ifx03.htm
16 1549 0.83% http://fxzone.eyeball-design.com/tutorial_figure01.htm
17 1422 0.76% http://fxzone.eyeball-design.com/frames02.htm
18 1274 0.68% http://fxzone.eyeball-design.com/tutorial_feat02.htm
19 1215 0.65% http://fxzone.eyeball-design.com/tutorial_figure02.htm
20 1194 0.64% http://fxzone.eyeball-design.com/depot_patterns01.htm
21 1190 0.63% http://fxzone.eyeball-design.com/tutorial_figure04.htm
22 1189 0.63% http://fxzone.eyeball-design.com/contest_main.htm
23 1129 0.60% http://fxzone.eyeball-design.com/tutorial_feat01.htm
24 1075 0.57% http://fxzone.eyeball-design.com/oldset/tutorial_afterfx11.htm
25 1075 0.57% http://fxzone.eyeball-design.com/tutorial_figure03.htm
26 1024 0.55% http://fxzone.eyeball-design.com/gallery_corp01.htm
27 979 0.52% http://fxzone.eyeball-design.com/oldset/tutorial_afterfx13.htm
28 960 0.51% http://fxzone.eyeball-design.com/frames01.htm
29 959 0.51% http://fxzone.eyeball-design.com/depot_textures01.htm
30 908 0.48% http://fxzone.eyeball-design.com/oldset/tutorial_afterfx12.htm

Top 20 of 146 Total Search Strings
# Hits Search String
1 92 21.65% design
2 84 19.76% photoshop tutorials
3 30 7.06% eyeball design
4 15 3.53% photoshop design
5 10 2.35% eyeball
6 8 1.88% design photoshop
7 7 1.65% eyeball-design
8 6 1.41% photoshop tutorial
9 5 1.18% fxzone
10 4 0.94% photoshop eyeball
11 4 0.94% photoshop eyeball tutorial
12 3 0.71% eyeball designs
13 3 0.71% eyeball photoshop tutorial
14 3 0.71% http://www.eyeball-design.com/
15 3 0.71% photoshop designs
16 2 0.47% eye ball
17 2 0.47% eyebal design tutorial
18 2 0.47% eyeball design down
19 2 0.47% eyeball design tutorials
20 2 0.47% eyeball grid

Top 15 of 681 Total User Agents
# Hits User Agent
1 24228 12.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 14899 7.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 14367 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9769 5.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
5 8705 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 7440 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 5156 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4775 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 4708 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3829 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 3274 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
12 2931 1.56% Opera/9.27 (Windows NT 5.1; U; zh-cn)
13 2757 1.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 2600 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
15 2077 1.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0

Usage by Country for September 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 57703 30.75% 51399 32.68% 251623 32.14% Network
2 49217 26.23% 40544 25.78% 195855 25.01% Unresolved/Unknown
3 31266 16.66% 27187 17.29% 139990 17.88% US Commercial
4 6661 3.55% 3357 2.13% 17817 2.28% China
5 4044 2.15% 3501 2.23% 16170 2.07% Brazil
6 3735 1.99% 3206 2.04% 16574 2.12% Mexico
7 3454 1.84% 3098 1.97% 13968 1.78% Argentina
8 3349 1.78% 3247 2.06% 14067 1.80% US Educational
9 2765 1.47% 2462 1.57% 12084 1.54% India
10 2661 1.42% 2538 1.61% 10526 1.34% Canada
11 2644 1.41% 1316 0.84% 15272 1.95% Singapore
12 1801 0.96% 1711 1.09% 7335 0.94% Australia
13 1532 0.82% 625 0.40% 4080 0.52% Pakistan
14 1518 0.81% 434 0.28% 7547 0.96% Malaysia
15 1384 0.74% 1142 0.73% 4147 0.53% Germany
16 1346 0.72% 1240 0.79% 5742 0.73% Philippines
17 1208 0.64% 1177 0.75% 5422 0.69% Indonesia
18 1153 0.61% 733 0.47% 3180 0.41% Italy
19 1138 0.61% 1050 0.67% 5500 0.70% Japan
20 907 0.48% 805 0.51% 3021 0.39% Chile
21 866 0.46% 790 0.50% 3267 0.42% Non-Profit Organization
22 829 0.44% 664 0.42% 3649 0.47% Colombia
23 748 0.40% 556 0.35% 2386 0.30% Netherlands
24 631 0.34% 603 0.38% 2884 0.37% New Zealand (Aotearoa)
25 507 0.27% 477 0.30% 3433 0.44% United States
26 444 0.24% 405 0.26% 2282 0.29% Saudi Arabia
27 443 0.24% 291 0.19% 1326 0.17% US Military
28 374 0.20% 325 0.21% 1429 0.18% Switzerland
29 241 0.13% 238 0.15% 910 0.12% Peru
30 201 0.11% 198 0.13% 710 0.09% US Government


Generated by Webalizer Version 2.01